Since 2004, HUDA has been focusing on innovation in environmental test machine, battery test machine, rubber and plastic testing machines, UTM, etc., with rich experiences and a proactive attitude.
Lab test machines manufacturers & suppliers
30T (300KN)/60T (600KN)/100T (1000KN) Universal Test Machine
30T (300KN)/60T (600KN)/100T (1000KN) Universal Test Machine
1. Tested sample: plastic films, laminated materials, adhesive tapes, adhesive bandage (plaster), release paper, plastic films, leather, rubber & plastic, paper, fiber, etc.
2. Different test with different grips: tensile, peel, tear, heat seal, adhesive, bend and open force.
3. Deformation under defined load: Test deformation under defined load of tested sample
4. Load under defined deformation: Test load under defined deformation of tested sample
5. Software can issue word/excel report with results for max. force, elongation, tensile strength, peel strength, tear strength, compression strength, etc.
STANDARD FEATURES
Models | HUD-B616-1 |
Max. capacity | 30T (300KN)/ 100T(1000KN) |
Measure range | 2%-100%FS |
Sensor | Transcell load cell or other brand |
Load Accuracy | ±1% |
Elongation resolution | 0.01mm |
Elongation accuracy | ±1% |
Available tensile stroke | 600mm |
Available compression stroke | 600mm |
Test width | 500mm |
Test Speed | 0.01-200mm/min |
Round sample diameter | φ9-φ26mm |
Flat sample thickness | 0-20 mm |
Compression diameter | φ120mm |
Clamp control | Hydraulic |
Operation control & display | PC |
Screw | High precise ball screw |
Motor | Servo Motor |
Software | MaxTest |
Host Machine dimension | (L×W×H) 750*600*2000mm |
Controller dimension | (L×W×H)1100*750*1000mm |
Weight | Approx.1600KG |
Power | 3∮, AC380V±10%, 50Hz |
Application | This series of machine with underneath type oil cylinder and four columns structure is mainly used to do tension, compression, bending, shearing test for metal materials, non-metal material. It is applied for fields of metallurgy, construction, light industry, aviation, aerospace, materials, universities, scientific research units, etc. |
- Tel
- *Title
- *Content
- Electric Vehicle Recalls and SafetyWith the gradual promotion of new energy vehicles, the number of recalls and complaints is also gradually increasing.
- China Brand DayChinese brand, shared by the world...